Verified results against AI predictions.
Total Bets: 27
3 / 52
-93.4P (Net Profit)
Hit Rate: 7.4%
Calculation Method
| Track | Total Returned | ROI |
|---|---|---|
| Jeju | 24.6P | 82.0% |
| Seoul | 22P | 36.7% |
| Obihiro | 0P | 0.0% |
| Kochi | 0P | 0.0% |
| Saga | 0P | 0.0% |
| Track | Race | AI Pick | Return |
|---|---|---|---|
| Seoul | 1R | 5-4(5P) 5-6(5P) Res:6-7-10 | - |
| Seoul | 2R | 3-11(5P) 3-6(5P) Res:3-5-6 | 4.4배+22P |
| Seoul | 3R | 2-6(4P) 2-7(3P) 2-1(3P) Res:3-5-6 | - |
| Jeju | 1R | 7-5(5P) 7-2(3P) 7-9(2P) Res:1-4-7 | - |
| Seoul | 4R | 3-9(6P) 3-1(3P) 3-5(1P) Res:1-5-9 | - |
| Jeju | 2R | 4-3(5P) 4-1(3P) 4-5(2P) Res:1-3-4 | 8.2배+24.6P |
| Seoul | 5R | 9-3(5P) 9-7(5P) Res:1-2-4 | - |
| Jeju | 3R | 2-9(4P) 2-1(4P) 2-8(2P) Res:6-7-9 | - |
| Seoul | 6R | 3-7(8P) 3-5(1P) 3-4(1P) Res: | - |
| Obihiro | 1R | 3-8(20P) 3-4(20P) 8-4(10P) Res: | - |
| Jeju | 4R | Res: | - |
| Kochi | 1R | Res: | - |
| Obihiro | 2R | Res: | - |
| Saga | 1R | Res: | - |
| Seoul | 7R | Res: | - |
| Kochi | 2R | Res: | - |
| Jeju | 5R | Res: | - |
| Obihiro | 3R | Res: | - |
| Saga | 2R | Res: | - |
| Kochi | 3R | Res: | - |
| Seoul | 8R | Res: | - |
| Obihiro | 4R | Res: | - |
| Saga | 3R | Res: | - |
| Jeju | 6R | Res: | - |
| Kochi | 4R | Res: | - |
| Obihiro | 5R | Res: | - |
| Seoul | 9R | Res: | - |
| Saga | 4R | Res: | - |
| Kochi | 5R | Res: | - |
| Obihiro | 6R | Res: | - |
| Seoul | 10R | Res: | - |
| Saga | 5R | Res: | - |
| Kochi | 6R | Res: | - |
| Seoul | 11R | Res: | - |
| Obihiro | 7R | Res: | - |
| Saga | 6R | Res: | - |
| Kochi | 7R | Res: | - |
| Obihiro | 8R | Res: | - |
| Saga | 7R | Res: | - |
| Kochi | 8R | Res: | - |
| Obihiro | 9R | Res: | - |
| Saga | 8R | Res: | - |
| Kochi | 9R | Res: | - |
| Obihiro | 10R | Res: | - |
| Saga | 9R | Res: | - |
| Kochi | 10R | Res: | - |
| Obihiro | 11R | Res: | - |
| Saga | 10R | Res: | - |
| Kochi | 11R | Res: | - |
| Obihiro | 12R | Res: | - |
| Saga | 11R | Res: | - |
| Kochi | 12R | Res: | - |
